top of page
Everest
2012
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() Tom- about 5 mins each |
![]() Tom- about 5 mins. Using both hands! | ![]() Tom- about 5 mins | ![]() Tom- about 25 mins |
![]() Tom- about 1 minute each | ![]() Tom- about 15 mins | ![]() Tom- about 15 mins |
![]() Tom- about 5 mins each | ![]() Tom- about 15 mins | ![]() Tom- about 15 mins |
![]() Tom- about 15 mins | ![]() Tom- about 25 mins | ![]() Tom- about 3 mins |
![]() Arthur. 15 minutes exercise. Pastel Pencils | ![]() Arthur. 15 minutes exercise. Ink and wash | ![]() Arthur. 20 minutes exercise. Pastel Pencils |
![]() Arthur. 15 minutes exercise. Ink and wash | ![]() Arthur. 15 minutes exercise. Ink and wash | ![]() Arthur. 4 x 2 minutes |
![]() Arthur. 4 x 2 minutes Pencil | ![]() Arthur. 15 minutes continuous line. Ink and pastel pencils | ![]() Arthur. 15 minutes. Non-dominant Hand. INk |
![]() Arthur. 20 minutes. Ink | ![]() Arthur. 30 minutes exercise. Pastel Pencils | ![]() Arthur. 15 minutes exercise. Ink and wash |
![]() Arthur. 15 minutes exercise. Ink and wash | ![]() Arthur. | ![]() Arthur. 5 x 2 mins |
![]() Arthur. 5 x 2mins | ![]() Arthur. 20 mins Ink and pastel pencils | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
bottom of page